Members Of Jakarta Stock Exchange ( PP )

idx1
Home PRODUCT Fund Management
Market Summary Thursday, August 12, 2010 PDF Print E-mail
Written by Administrator   
Friday, 13 August 2010 01:31
RTI Newsletter RTI Market Summary Thursday, August 12, 2010
Top Gainer RP
Code Close +/- % TVol TVal
ASII 47600 800 1.71 8626 203 B
GDYR 13450 800 6.32 7 45.3 M
IMAS 1950 390 25.00 1719 1.7 B
LSIP 9550 350 3.80 15320 73.1 B
HMSP 18900 300 1.61 2 18.8 M
Top Gainer %
Code Close +/- % TVol TVal
CKRA-W 42 11 35.48 109 2.3 M
IMAS 1950 390 25.00 1719 1.7 B
ASIA 128 20 18.52 95883 5.6 B
RIGS 810 110 15.71 5570 2.2 B
META-W 44 4 10.00 108107 2.4 B
Top Loser RP
Code Close +/- % TVol TVal
AALI 20050 -500 -2.43 5767 57.9 B
AUTO 17000 -450 -2.58 397 3.4 B
GGRM 35550 -400 -1.11 870 15.4 B
ADMF 10100 -400 -3.81 22 112 M
UNTR 18800 -350 -1.83 17616 165.5 B
Top Loser %
Code Close +/- % TVol TVal
GPRA-W 4 -1' -20.00 751 1.3 M
TMPO 82 -17' -17.17 37660 1.8 B
BNBR-W 5 -1' -16.67 17587 43.9 M
COWL-W 16 -2' -11.11 1156 9 M
GEMA 295 -30' -9.23 151 22.1 M
Total Value : 3,130,467,351,594
Total Volume : 3,889,814,704
Total Frequency : 85,259
JSX Index
Index Open High Low Close +/- %
IDX 3034.238 3034.238 2993.769 3025.644 -9.674 -0.32
LQ45 577.448 577.448 568.457 574.782 -2.939 -0.51
JII 469.511 469.945 462.882 468.863 -1.067 -0.23
MBX 881.999 881.999 869.855 879.367 -2.979 -0.34
DBX 385.330 386.026 381.249 384.832 -0.548 -0.14
Kompas100 724.315 724.315 713.470 721.820 -2.798 -0.39
Bisnis-27 282.935 282.935 278.575 281.662 -1.418 -0.50
Pefindo25 255.411 257.774 253.099 257.457 2.046 0.80
Sri-Kehati 172.998 172.998 170.434 172.416 -0.685 -0.40
Agriculture 1748.396 1780.206 1727.576 1767.798 0.553 0.03
Mining 2287.329 2287.329 2252.672 2272.738 -26.318 -1.14
Basic Industry 327.714 328.383 323.849 328.150 0.204 0.06
Misc. Industry 805.133 822.850 801.123 821.382 11.812 1.46
Cons. Goods 975.661 975.661 963.777 972.348 -4.780 -0.49
Construction 169.159 169.159 166.067 169.025 -0.305 -0.18
Infrastructure 739.624 740.466 729.859 734.814 -4.966 -0.67
Finance 392.589 393.365 388.189 392.092 -1.938 -0.49
Trade 323.606 324.661 320.509 324.661 0.082 0.03
Manufacture 708.531 711.680 702.117 711.665 1.922 0.27
Currency
Currency Close +/-
IDR 9077 130
SGD 1.3634 -0.0027
HKD 7.7674 0.0011
JPY 85.38 0.23
AUD 0.8931 -0.0008
EUR 1.2811 -0.003
GBP 1.5586 -0.0042
Regional Index
Index Close +/- %
DOW JONES 10378.830 -265.420 -2.49
NASDAQ 2208.630 -68.540 -3.01
FT-SE 5253.550 8.340 0.16
NIKKEI 9212.590 -80.260 -0.86
HANG SENG 21105.711 -188.830 -0.89
STRAITS TIMES 2927.040 -22.220 -0.75
S&P 1089.470 -31.590 -2.8
Last Updated on Friday, 13 August 2010 01:47
 

Date

Link to Stock Analysis

1.  IDX BOT ( new )

2.  WWW.YAHOO.COM/FINANCE

3.  www.ADVFN.COM

4.  WWW.JSXPRO.COM

For New Customer

           

      How To Become  

            An Investor

 

                                               Find Out

Room Chat

                 C   H    A    T

SOAL SOAL WPPE

Ujian WPPE, WMI  dan WPEE akan diselenggarakan lagi

Tanggal 17 Maret 2012

Pendaftaran: 30 Januari s/d 03 Februari 2012

Angkatan 61

 

1. Ingin Punya lisency WPPE, WMI, WPEE

2. Belum lulus tetap mendapat

soal terbaru sampe 3X GRATIS

3. Diantar sampe tujuan

4. Update SOAL terbaru ( Maret 2011 )

Informasi lebih lengkap

BOOK TRADER & INVESTOR

" Analisis Teknikal untuk

Profit Maksimal"

cover2

Mudah Dipahami

Oleh Desmond Wira

Prov By Didik Wijaya

 

Info Lebih lanjut